This is an archived copy of the 2017-18 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
The purpose of general education at NDSU is to ensure that students acquire knowledge, perspectives, and skills basic to a university education. The program is designed so that students will be able to adapt to and anticipate changes in their profession and in society. Students also will be able to integrate and use the knowledge and perspectives they have gained to live productive, intellectually rewarding and meaningful lives.
The following descriptions are elaborations of the general education categories approved by the Faculty Senate.
May be satisfied by completing courses in another General Education category.
May be satisfied with courses required in the major. Review major requirements to determine if a specific upper division writing course is required.
General education assessment has three basic purposes:
Assessment activities are valued at NDSU and include the participation of students. Results will not be used to penalize students or faculty. Student performance on assessment of the general education program will not become part of the transcript.
Students transferring lower-division general education credits within the North Dakota University System need to consult with advisers in their academic programs at NDSU for two reasons. First, degree requirements of individual programs and colleges at NDSU may exceed the university-wide general education requirements. Second, meeting the university-wide lower-division general education requirements by transfer credits may not necessarily prepare students for advanced, upper-division study in an academic major at NDSU. See also the NDUS GERTA Agreement.
UNIV 492: Study Abroad – A student who studies abroad for one or more semesters and who successfully completes a minimum of three credits may qualify for either Cultural Diversity or Global Perspectives. Six or more study abroad credits may qualify for both Cultural Diversity and Global Perspectives categories. A student must arrange to have an official transcript sent to NDSU from the study abroad institution for official evaluation and credit determination. In addition, a student must complete a Student Appeal for Exception to General Education Requirements for consideration.
(Prefix) 379: Study Tour – Study Tour experiences do not automatically qualify for NDSU general education. An NDSU study tour instructor must apply for general education course approval in the appropriate category that pertains to the course content (including cultural diversity and global perspectives). Approval requires the instructor to submit a course syllabus and a one-page rationale addressing how the tour experience will meet the outcome being sought. Syllabus and rationale are to be submitted to the University Curriculum Committee well in advance of the tour departure.
The intended learning outcomes resulting from the various general education categories include the following:
General Education Administrative Policies
The following is representative of the courses approved in each general education category for the specific catalog year. The general education component requires a minimum of 39 total credits with a minimum credit requirement in each of the seven categories. Cultural diversity and global perspectives may be satisfied by completing courses in another category.
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 4 |
or ENGL 112 | ESL College Composition I | |
ENGL 120 | College Composition II | 3-4 |
or ENGL 121 | Honors Composition II | |
or ENGL 122 | ESL College Composition II | |
COMM 110 | Fundamentals of Public Speaking | 3 |
ENGL 320 | Business and Professional Writing | 3 |
ENGL 321 | Writing in the Technical Professions | 3 |
ENGL 322 | Writing and the Creative Process | 3 |
ENGL 324 | Writing in the Sciences | 3 |
ENGL 325 | Writing in the Health Professions | 3 |
ENGL 326 | Writing in the Design Professions | 3 |
ENGL 357 | Visual Culture and Language | 3 |
ENGL 358 | Writing in the Humanities and Social Sciences | 3 |
ENGL 459 | Researching and Writing Grants and Proposal | 3 |
FREN 360 | Studies in Language and Style | 3 |
HIST 390 | Historical Research and Writing | 3 |
MICR 354 | Scientific Writing | 3 |
PHIL 450 | Metaphysics | 3 |
PHIL 451 | Epistemology | 3 |
SPAN 401 | Advanced Spanish Grammar and Writing | 3 |
Code | Title | Credits |
---|---|---|
CSCI 122 | Visual BASIC | 3 |
CSCI 125 | Beginning COBOL | 3 |
CSCI 159 | Computer Science Problem Solving | 3 |
MATH 104 | Finite Mathematics | 3 |
MATH 146 | Applied Calculus I | 4 |
MATH 165 | Calculus I | 4 |
PHIL 257 | Traditional Logic | 3 |
STAT 330 | Introductory Statistics | 3 |
Known Quantitative Reasoning Equivalencies*:
Code | Title | Credits |
---|---|---|
MATH 144 | Mathematics for Business | 4 |
MATH 147 | Applied Calculus II | 4 |
MATH 166 | Calculus II | 4 |
*Any 200-level course or higher |
*General education requirements can be met by successful completion of an advanced course in the same department with comparable course content to a lower division general education course.
Code | Title | Credits |
---|---|---|
AGRI 115 | Wonders of Weather | 3 |
BIOL 111 | Concepts of Biology | 3 |
BIOL 111L | Concepts of Biology Lab | 1 |
BIOL 124 | Environmental Science | 3 |
BIOL 124L | Environmental Science Laboratory | 1 |
BIOL/ZOO 126 | Human Biology | 3 |
BIOL/ZOO 126L | Human Biology Laboratory | 1 |
BIOL 220 | Human Anatomy and Physiology I | 3 |
BIOL 220L | Human Anatomy and Physiology I Laboratory | 1 |
BIOL/BOT/PLSC/ZOO 315 | Genetics | 3 |
BIOL/BOT/PLSC/ZOO 315L | Genetics Laboratory | 1 |
ENT 210 | Insects, Humans and the Environment | 3 |
GEOL 201 | The Geology of Climate Change and Energy | 3 |
HON 342 | Colloquium in the Sciences | 3 |
MICR 202 | Introductory Microbiology | 2 |
MICR 202L | Introductory Microbiology Lab | 1 |
NRM/RNG 225 | Natural Resources & Agrosystems | 3 |
PLSC 110 | World Food Crops | 3 |
PLSC 111 | Genetics and You | 2 |
PLSC 210 | Horticulture Science | 3 |
PLSC 211 | Horticulture Science Lab | 1 |
SOIL 217 | Introduction to Meteorology & Climatology | 3 |
Code | Title | Credits |
---|---|---|
CHEM 117 | Chemical Concepts and Applications | 3 |
CHEM 117L | Chem Concepts and Applications Lab | 1 |
CHEM 121 | General Chemistry I | 3 |
CHEM 121L | General Chemistry I Laboratory | 1 |
CHEM 122 | General Chemistry II | 3 |
CHEM 122L | General Chemistry II Laboratory | 1 |
GEOL 105 | Physical Geology | 3 |
GEOL 105L | Physical Geology Lab | 1 |
GEOL 106 | The Earth Through Time | 3 |
GEOL 106L | The Earth Through Time Lab | 1 |
GEOL 107L | Eastern North Dakota Field Course May be taken as a co-requisite lab if taken with GEOL 105 or GEOL 106. | 1 |
HNES 250 | Nutrition Science May be used for Category 5b: Wellness if taken in addition to the 10 credits required in Science & Technology. It may not be counted in more than one category. | 3 |
PHYS 110 | Introductory Astronomy | 3 |
PHYS 110L | Introductory Astronomy Lab | 1 |
PHYS 120 | Fundamentals of Physics | 3 |
PHYS 120L | Fundamentals of Physics Laboratory | 1 |
PHYS 211 | College Physics I | 3 |
PHYS 211L | College Physics I Laboratory | 1 |
PHYS 212 | College Physics II | 3 |
PHYS 212L | College Physics II Laboratory | 1 |
PHYS 220 | Physics for Designers | 3 |
UNIV 150 | Foundations of Science | 3 |
UNIV 151 | Science and Society | 3 |
Code | Title | Credits |
---|---|---|
CHEM 150 | Principles of Chemistry I | 3 |
CHEM 151 | Principles of Chemistry II | 3 |
CHEM 160 | Principles of Chemistry Laboratory I | 1 |
CHEM 161 | Principles of Chemistry Laboratory II | 1 |
PHYS 251 | University Physics I | 4 |
PHYS 251L | University Physics I Laboratory | 1 |
PHYS 252 | University Physics II | 4 |
PHYS 252L | University Physics II Laboratory | 1 |
*General education requirements can be met by successful completion of an advanced course in the same department with comparable course content to a lower division general education course.
Code | Title | Credits |
---|---|---|
CSCI 114 | Microcomputer Packages | 3 |
or MIS 116 | Business Use of Computers |
Code | Title | Credits |
---|---|---|
ADHM 310 | History of Fashion | 3 |
ADHM 315 | History of Interiors I | 3 |
ADHM 316 | History of Interiors II | 3 |
ADHM 410 | Dress in World Cultures | 3 |
ADHM 411 | Food and World Cultures | 3 |
ARB 101 | First-Year Arabic I | 4 |
ARB 102 | First-Year Arabic II | 4 |
ARB 201 | Second-Year Arabic I | 3 |
ARCH 321 | History and Theory of Architecture I | 3 |
ARCH 322 | History of Architecture II | 3 |
ART 110 | Introduction to the Visual Arts | 3 |
ART 111 | Introduction to Art History | 3 |
ART 153 | Design Thinking and Creative Strategy | 3 |
ART 210 | Art History I | 3 |
ART 211 | Art History II | 3 |
CLAS 101 | First-Year Latin I | 4 |
CLAS 151 | First-Year Greek I | 4 |
ENGL 150 | Being Human | 3 |
ENGL 220 | Introduction to Literature | 3 |
ENGL 225 | Introduction to Film | 3 |
ENGL 229 | Introduction to Creative Writing | 3 |
ENGL 330 | British and American Women Writers | 3 |
ENGL 331 | Contemporary Women Writers | 3 |
ENGL 333 | Fantasy and Science Fiction | 3 |
ENGL 335 | Multicultural Writers | 3 |
ENGL 336 | Literature and The Environment | 3 |
ENGL 340 | 19th Century American Fiction | 3 |
ENGL 341 | 20th Century American Fiction | 3 |
ENGL 345 | Themes in American Culture | 3 |
ENGL 375 | The Bible as Literature | 3 |
ENGL 380 | Shakespeare | 3 |
ENGR 311 | History of Technology in America | 3 |
ENVD 101 | Introduction to Environmental Design | 3 |
FREN 101 | First-Year French I | 4 |
FREN 102 | First-Year French II | 4 |
FREN 201 | Second-Year French I | 3 |
FREN 345 | Women in French Literature | 3 |
GERM 101 | First-Year German I | 4 |
GERM 102 | First-Year German II | 4 |
GERM 201 | Second-Year German I | 3 |
GERM 220 | German Culture & Society | 3 |
HIST 101 | Western Civilization I | 3 |
HIST 102 | Western Civilization II | 3 |
HIST 103 | U.S. to 1877 | 3 |
HIST 104 | U.S. Since 1877 | 3 |
HIST 135 | Race in U.S. History | 3 |
HIST 261 | American Indian History | 3 |
HIST 270 | American Religious History | 3 |
HIST 271 | Introduction to Latin American History | 3 |
HIST 355 | History of Global Islam | 3 |
HIST 381 | Australia & New Zealand | 3 |
HIST 431 | The North American Plains | 3 |
HON 340 | Colloquium in the Humanities | 3 |
HON 386 | World Literature: Imaginary Homelands | 3 |
LA 322 | History of Landscape Architecture | 4 |
MUSC 100 | Music Appreciation | 3 |
MUSC 103 | Introduction to Music History | 3 |
MUSC 108 | Roots of American Popular Music | 3 |
PHIL 101 | Introduction to Philosophy | 3 |
PHIL 111 | Professional Responsibility and Ethics | 3 |
PHIL 215 | Contemporary Moral Issues | 3 |
PHIL 216 | Business Ethics | 3 |
RELS 100 | World Religions | 3 |
RELS 220 | Old Testament | 3 |
RELS 270 | American Religious History | 3 |
RELS 340 | New Religious Movements | 3 |
RELS 345 | Religion and Politics | 3 |
RELS 355 | History of Global Islam | 3 |
SPAN 101 | First-Year Spanish I | 4 |
SPAN 102 | First-Year Spanish II | 4 |
SPAN 201 | Second-Year Spanish I | 3 |
THEA 110 | Introduction to Theatre Arts | 3 |
THEA 115 | World Film | 3 |
THEA 160 | Storytelling | 3 |
THEA 280 | World Theatre | 3 |
WGS 110 | Introduction to Women's Studies | 3 |
WGS 112 | Introduction to Masculinities | 3 |
Code | Title | Credits |
---|---|---|
ART 130 | Drawing I | 3 |
THEA 161 | Acting I | 3 |
Code | Title | Credits |
---|---|---|
ADHM 486 | Dress and Human Behavior | 3 |
ANTH 111 | Introduction to Anthropology | 3 |
COMM 112 | Understanding Media and Social Change | 3 |
COMM 114 | Human Communication | 3 |
COMM 212 | Interpersonal Communication | 3 |
COMM 216 | Intercultural Communication | 3 |
ECON 105 | Elements of Economics | 3 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
EMGT 101 | Emergencies, Disasters, and Catastrophes | 3 |
ENGR 312 | Impact of Technology on Society | 3 |
GEOG 151 | Human Geography | 3 |
GEOG 161 | World Regional Geography | 3 |
HDFS 135 | Family Science | 3 |
HDFS 186 | Consumer and Society | 3 |
HDFS 230 | Life Span Development | 3 |
HDFS 475 | Children and Families Across Cultures | 3 |
HON 341 | Colloquium in the Social Sciences | 3 |
INTL 110 | Introduction to International Studies | 3 |
POLS 110 | Introduction to Political Science | 3 |
POLS 115 | American Government | 3 |
POLS 120 | Terrorism | 3 |
POLS 220 | International Politics | 3 |
PSYC 111 | Introduction to Psychology | 3 |
PSYC 210 | Human Sexuality | 3 |
PSYC 211 | Introduction To Behavior Modification | 3 |
PSYC 212 | Psychological Aspects of Drug Use and Abuse | 3 |
PSYC/SOC 214 | Social Interaction | 3 |
PSYC 221 | Psychology Applied to Work | 3 |
PSYC 250 | Developmental Psychology | 3 |
PSYC 270 | Abnormal Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
SOC 235 | Cultural Diversity | 3 |
SOC 412 | Sociology of Gender | 3 |
Code | Title | Credits |
---|---|---|
HDFS 182 | Wellness and Aging | 3 |
HDFS 242 | Couples, Marriages and Families | 3 |
HNES 100 | Concepts of Fitness & Wellness | 2 |
HNES 111 | Wellness | 3 |
HNES 200 | Principles of Nutrition | 3 |
HNES 217 | Personal and Community Health | 3 |
HNES 250 | Nutrition Science | 3 |
PH 101 | Introduction to Public Health | 3 |
Code | Title | Credits |
---|---|---|
ADHM 410 | Dress in World Cultures | 3 |
ADHM 411 | Food and World Cultures | 3 |
ANTH 111 | Introduction to Anthropology | 3 |
ARB 201 | Second-Year Arabic I | 3 |
ART 110 | Introduction to the Visual Arts | 3 |
COMM 216 | Intercultural Communication | 3 |
ENGL 150 | Being Human | 3 |
ENGL 330 | British and American Women Writers | 3 |
ENGL 335 | Multicultural Writers | 3 |
ENGL 340 | 19th Century American Fiction | 3 |
ENGL 341 | 20th Century American Fiction | 3 |
ENGL 345 | Themes in American Culture | 3 |
FREN 201 | Second-Year French I | 3 |
FREN 345 | Women in French Literature | 3 |
GERM 201 | Second-Year German I | 3 |
HDFS 475 | Children and Families Across Cultures | 3 |
HIST 135 | Race in U.S. History | 3 |
HIST 261 | American Indian History | 3 |
HIST 271 | Introduction to Latin American History | 3 |
HIST 431 | The North American Plains | 3 |
HON 386 | World Literature: Imaginary Homelands | 3 |
MUSC 108 | Roots of American Popular Music | 3 |
PH 101 | Introduction to Public Health | 3 |
PHIL 215 | Contemporary Moral Issues | 3 |
SOC 235 | Cultural Diversity | 3 |
SOC 412 | Sociology of Gender | 3 |
SPAN 201 | Second-Year Spanish I | 3 |
THEA 115 | World Film | 3 |
THEA 280 | World Theatre | 3 |
WGS 110 | Introduction to Women's Studies | 3 |
WGS 112 | Introduction to Masculinities | 3 |
Code | Title | Credits |
---|---|---|
ARB 101 | First-Year Arabic I | 4 |
ARB 102 | First-Year Arabic II | 4 |
ARCH 321 | History and Theory of Architecture I | 3 |
ART 111 | Introduction to Art History | 3 |
BIOL 124 | Environmental Science | 3 |
BIOL 124L | Environmental Science Laboratory | 1 |
ECON 105 | Elements of Economics | 3 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
ENGL 336 | Literature and The Environment | 3 |
ENGL 375 | The Bible as Literature | 3 |
ENGR 312 | Impact of Technology on Society | 3 |
FREN 101 | First-Year French I | 4 |
FREN 102 | First-Year French II | 4 |
GEOG 151 | Human Geography | 3 |
GEOG 161 | World Regional Geography | 3 |
GEOL 105L | Physical Geology Lab | 1 |
GEOL 105 | Physical Geology | 3 |
GEOL 106 | The Earth Through Time | 3 |
GEOL 106L | The Earth Through Time Lab | 1 |
GEOL 201 | The Geology of Climate Change and Energy | 3 |
GERM 101 | First-Year German I | 4 |
GERM 102 | First-Year German II | 4 |
GERM 220 | German Culture & Society | 3 |
HIST 355 | History of Global Islam | 3 |
HIST 381 | Australia & New Zealand | 3 |
INTL 110 | Introduction to International Studies | 3 |
NRM/RNG 225 | Natural Resources & Agrosystems | 3 |
PLSC 110 | World Food Crops | 3 |
POLS 120 | Terrorism | 3 |
POLS 220 | International Politics | 3 |
RELS 220 | Old Testament | 3 |
RELS 340 | New Religious Movements | 3 |
RELS 345 | Religion and Politics | 3 |
RELS 355 | History of Global Islam | 3 |
SPAN 101 | First-Year Spanish I | 4 |
SPAN 102 | First-Year Spanish II | 4 |
UNIV 151 | Science and Society | 3 |
The North Dakota University System (NDUS) General Education Requirements Transfer Agreement (GERTA ) was established by the State Board of Higher Education to ease student transfers within the system. Although subject to revision by the board, the policies at the time of this printing were as follows:
If the lower-division general education requirements have not been completed before transferring, the general education courses from the indicated areas are applicable to an appropriate general education requirement of the institution to which they are transferred. In these cases, the number of credits required to complete the general education requirement in each area is determined by the policies of the institution to which the courses are transferred.
Students transferring lower-division general education credits within the North Dakota University System need to consult with advisers in their academic programs at NDSU for two reasons. First, degree requirements of individual programs and colleges at NDSU may exceed the university-wide general education requirements. Second, meeting the university-wide lower-division general education requirements by transfer credits may not necessarily prepare students for advanced, upper-division study in an academic major at NDSU.
Students transferring from non-ND University System institutions will have their general education requirements evaluated on a course-by-course basis when they enter NDSU.
Student Focused. Land Grant. Research University.